Demographics of Turkey
Demographics of Turkey | |
---|---|
Population | 85,372,377 (31 December 2023) |
Density | 108.95421/km2 (2023) |
Growth rate | 0.11% (2023) |
Birth rate | 10.9 births/1,000 population (2023) |
Death rate | 6.2 deaths/1,000 population (2023) |
Life expectancy | 78.6 years (2020) |
• male | 75.9 years (2020) |
• female | 81.3 years (2020) |
Fertility rate | 1.51 children born/woman (2023)[1] |
Infant mortality rate | 9.1 deaths/1,000 live births (2022) |
Net migration rate | -1.5 migrant(s)/1,000 population (2024 est.) |
Age structure | |
0–14 years | 21.4% (2023) |
15–64 years | 68.3% (2023) |
65 and over | 10.2% (2023) |
Sex ratio | |
Total | 0.99 male(s)/female (2021)[2] |
At birth | 1.05 male(s)/female (2022) |
Under 15 | 1.05 male(s)/female (2022) |
15–64 years | 1.03 male(s)/female (2022) |
65 and over | 0.82 male(s)/female (2022) |
Nationality | |
Nationality | Turkish |
Major ethnic | Turkish (70–75%)[3] |
Minor ethnic |
|
Language | |
Official | Turkish |
Spoken | Languages of Turkey |
Demographic features of the population of Turkey include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
As of 31 December 2023,[update] the population of Turkey was 85.3 million with a growth rate of 0.11% per annum.[4] Turks are the largest ethnic group.
By ethnicity Turks (70-75%), Kurds (19%), other (6-11%) including Armenians, Arabs, Assyrians, Albanians, Bosniaks, Circassians, Chechens, Georgians, Pomaks, Romani, Laz people, and others (2016 estimate).
The population has been aging in recent years, with just 21.4% falling in the 0–14 age bracket (down from 26.4% in 2007).[5] The population over the age of 65 is 10.2% (up from 7.1% in 2007). As of 2023,[update] the median age of the Turkish population is 34 years (up from 28.3 in 2007).[6] According to OECD/World Bank population statistics, from 1990 to 2008 the population growth in Turkey was 16 million or 29%.[7]
Population
[edit]Historical population
[edit]
|
|
Life expectancy
[edit]Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 41.01 | 1985–1990 | 63.04 |
1955–1960 | 43.69 | 1990–1995 | 65.49 |
1960–1965 | 47.22 | 1995–2000 | 68.49 |
1965–1970 | 50.78 | 2000–2005 | 71.37 |
1970–1975 | 53.75 | 2005–2010 | 73.37 |
1975–1980 | 57.05 | 2010–2015 | 74.83 |
1980–1985 | 60.22 | 2015–2020 | 77.31 |
According to the CIA World Factbook, in 2024, life expectancy was 76.7 years for the total population, 74.4 years for men and 79.2 years for women.[3][11]
Urbanization
[edit]According to the CIA World Factbook:[3]
- Urban population: 77.5% of total population (2023)
- Rate of urbanization: 1.11% annual rate of change (2020–25 est.)
Median age
[edit]According to the CIA World Factbook:[3]
- Total population: 34.0 years (2024 est.)
- Male: 33.4 years
- Female: 34.6 years
Sex ratio
[edit]According to the CIA World Factbook:[3]
- At birth: 1.05 male(s)/female
- Under 15 years: 1.05 male(s)/female
- 15–64 years: 1.03 male(s)/female
- 65 years and over: 0.83 male(s)/female
- Total population: 1.01 male(s)/female (2024 est.)
Literacy
[edit]According to the CIA World Factbook:[3] Defined as people age 15 and over who can read and write, 2019 est.
- Total population: 96.7%
- Male: 99.1%
- Female: 94.4%
2022 official estimates:[12]
- Total population: 97.6%
- Male: 99.3%
- Female: 95.9%
Vital statistics
[edit]UN estimates
[edit]The 2018 figures from the UN Department of Economic and Social Affairs:[13]
Period | Live births per year | Deaths per year | Natural change per year | CBR[a] | CDR[a] | NC[a] | TFR[a] | IMR[a] |
---|---|---|---|---|---|---|---|---|
1950–1955 | 1,127,000 | 551,000 | 677,000 | 48.4 | 18.8 | 29.6 | 6.69 | 167.4 |
1955–1960 | 1,216,000 | 564,000 | 752,000 | 46.9 | 18.4 | 28.5 | 6.5 | 163.9 |
1960–1965 | 1,277,000 | 547,000 | 799,000 | 44.3 | 17.6 | 26.7 | 6.2 | 160.5 |
1965–1970 | 1,343,000 | 527,000 | 792,000 | 40.3 | 16.7 | 23.6 | 5.80 | 156.9 |
1970–1975 | 1,451,000 | 523,000 | 887,000 | 38.7 | 15.0 | 23.7 | 5.39 | 141.3 |
1975–1980 | 1,497,000 | 505,000 | 977,000 | 36.4 | 13.0 | 23.4 | 4.69 | 119.4 |
1980–1985 | 1,527,000 | 481,000 | 1,074,000 | 33.8 | 10.8 | 23.0 | 4.11 | 96.7 |
1985–1990 | 1,431,000 | 454,000 | 976,000 | 27.7 | 8.8 | 18.9 | 3.39 | 78.0 |
1990–1995 | 1,375,000 | 438,000 | 987,000 | 25.1 | 7.7 | 17.4 | 3.11 | 63.0 |
1995–2000 | 1,389,000 | 418,000 | 983,000 | 22.8 | 6.9 | 15.9 | 2.76 | 45.5 |
2000–2005 | 1,345,000 | 404,000 | 923,000 | 20.5 | 6.2 | 14.3 | 2.50 | 31.4 |
2005–2010 | 1,309,000 | 415,000 | 932,000 | 18.7 | 5.9 | 12.8 | 2.27 | 24.0 |
2010–2015 | 1,302,000 | 439,000 | 914,000 | 17.3 | 5.8 | 11.5 | 2.15 | 13.0 |
2015–2020 | 1,281,000 | 473,000 | 808,000 | 15.8 | 5.8 | 10.0 | 2.10 | |
2020–2025 | 1,242,000 | 509,000 | 733,000 | 14.6 | 6.0 | 8.6 | 2.04 | |
2025–2030 | 1,191,000 | 543,000 | 648,000 | 13.6 | 6.2 | 7.4 | 2.01 | |
Registered births and deaths
[edit]Birth statistics of Turkey from 2001 onward are from the Central Population Administrative System (MERNIS) database which is available online.[14] Birth statistics are updated continually because MERNIS has dynamic structure.[15]
In 2011 Turkey had a crude birth rate of 16.7 per 1000, in 2010 17.2, down from 20.3 in 2001. The total fertility rate (TFR) in 2011 was 2.02 children per woman, in 2010 2.05. The crude birth rate in 2010 ranged from 11.5 per 1,000 in West Marmara (TFR 1.52) (11,5;1.55 in 2011), similar to neighbouring Bulgaria, to 27.9 per 1,000 in Southeast Anatolia (TFR 3.53) (27.1;3,42 in 2011), similar to neighbouring Syria. Similarly, in 2012, the TFR ranged from 1.43 in Kırklareli, to 4.39 in Şanlıurfa.[16] Death statistics from MERNIS are available as of 2009. Mortality data prior to 2009 are incomplete.
Population (31.12.) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death (per 1000) | Natural increase (per 1000) | Crude migration (per 1000) | Total fertility rate (TFR) | |
---|---|---|---|---|---|---|---|---|---|
1990 | 1,392,000 | 388,000 | 1,004,000 | 3.11 | |||||
1991 | 1,390,000 | 391,000 | 999,000 | 3.02 | |||||
1992 | 1,388,000 | 394,000 | 994,000 | 2.94 | |||||
1993 | 1,385,000 | 396,000 | 989,000 | 2.87 | |||||
1994 | 1,372,000 | 399,000 | 973,000 | 2.81 | |||||
1995 | 1,368,000 | 402,000 | 966,000 | 2.76 | |||||
1996 | 1,386,000 | 419,000 | 967,000 | 2.70 | |||||
1997 | 1,317,000 | 424,000 | 893,000 | 2.66 | |||||
1998 | 1,318,000 | 426,000 | 892,000 | 2.61 | |||||
1999 | 1,313,000 | 427,000 | 886,000 | 2.56 | |||||
2000 | 1,307,000 | 422,000 | 885,000 | 2.50 | |||||
2001 | 1,323,341 | 175,137 | 1,148,204 | 20.3 | 2.38 | ||||
2002 | 1,229,555 | 175,434 | 1,054,121 | 18.6 | 2.40 | ||||
2003 | 1,198,927 | 184,330 | 1,014,597 | 17.9 | 2.35 | ||||
2004 | 1,222,484 | 187,086 | 1,035,398 | 18.1 | 2.31 | ||||
2005 | 1,244,041 | 197,520 | 1,046,521 | 18.2 | 2.27 | ||||
2006 | 1,255,432 | 210,146 | 1,045,286 | 18.1 | 2.24 | ||||
2007 | 70,586,256 | 1,289,992 | 212,731 | 1,077,261 | 18.3 | 3.0 | 15.3 | 2.21 | |
2008 | 71,517,100 | 1,295,511 | 215,562 | 1,079,949 | 18.1 | 3.0 | 15.1 | -2.1 | 2.19 |
2009 | 72,561,312 | 1,266,751 | 369,703 | 897,048 | 17.6 | 5.1 | 12.5 | 2.0 | 2.10 |
2010 | 73,722,988 | 1,261,169 | 366,471 | 894,698 | 17.2 | 5.0 | 12.2 | 3.6 | 2.08 |
2011 | 74,724,269 | 1,252,812 | 376,162 | 876,650 | 16.9 | 5.1 | 11.8 | 1.7 | 2.05 |
2012 | 75,627,384 | 1,294,605 | 376,520 | 918,085 | 17.2 | 5.0 | 12.2 | -0.2 | 2.11 |
2013 | 76,667,864 | 1,297,505 | 373,041 | 924,464 | 17.0 | 4.9 | 12.1 | 1.5 | 2.11 |
2014 | 77,695,904 | 1,351,088 | 391,091 | 959,997 | 17.5 | 5.1 | 12.4 | 0.9 | 2.19 |
2015 | 78,741,053 | 1,336,908 | 405,528 | 931,380 | 17.1 | 5.2 | 11.9 | 1.4 | 2.16 |
2016 | 79,814,871 | 1,316,204 | 422,964 | 893,240 | 16.6 | 5.3 | 11.3 | 2.3 | 2.11 |
2017 | 80,810,525 | 1,300,258 | 426,662 | 873,596 | 16.2 | 5.3 | 10.9 | 1.5 | 2.08 |
2018 | 82,003,882 | 1,256,282 | 426,785 | 829,497 | 15.4 | 5.2 | 10.2 | 4.4 | 2.00 |
2019 | 83,154,997 | 1,189,939 | 436,624 | 753,315 | 14.4 | 5.3 | 9.1 | 4.8 | 1.89 |
2020 | 83,614,362 | 1,117,942 | 509,048 | 608,894 | 13.4 | 6.1 | 7.3 | -1.8 | 1.77 |
2021 | 84,680,273 | 1,083,336 | 566,485 | 516,851 | 12.9 | 6.7 | 6.2 | 6.4 | 1.71 |
2022 | 85,279,553 | 1,035,795 | 504,839 | 530,956 | 12.2 | 5.9 | 6.3 | 0.7 | 1.63 |
2023 | 85,372,277 | 958,408 | 525,814 | 432,594 | 11.2 | 6.2 | 5.0 | -3.9 | 1.51 |
Birth and death rate by region and year
[edit]Region | Population (2023) | Birth Rate (TFR)/2023 | Birth Rate (TFR)/2022 | Birth Rate (TFR)/2021 | Birth Rate (TFR)/2020 | Birth Rate (TFR)/2019 | Birth Rate (TFR)/2018 | Birth Rate (TFR)/2017 | Birth Rate (TFR)/2016 | Birth Rate (TFR)/2015 | Birth Rate (TFR)/2014 | Birth Rate (TFR)/2013 | Birth Rate (TFR)/2012 | Birth Rate (TFR)/2011 | Birth Rate (TFR)/2010 | Birth Rate (TFR)/2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 85 372 377 | 11.2 (1.51) | 12.2 (1.62) | 12.9 (1.71) | 13.4 (1.77) | 14.4 (1.89) | 15.4 (2.00) | 16.2 (2.08) | 16.6 (2.11) | 17.1 (2.16) | 17.5 (2.19) | 17.0 (2.11) | 17.2 (2.11) | 16.9 (2.05) | 17.2 (2.08) | 17.6 (2.10) |
İstanbul | 15 655 924 | 9.9 (1.20) | 10.7 (1.29) | 11.5 (1.39) | 12.4 (1.48) | 13.6 (1.60) | 14.8 (1.73) | 15.6 (1.80) | 16.3 (1.86) | 16.7 (1.88) | 17.0 (1.89) | 16.4 (1.81) | 16.5 (1.80) | 15.9 (1.72) | 16.3 (1.77) | 16.4 (1.77) |
West Marmara | 3 808 146 | 8.9 (1.35) | 9.4 (1.41) | 9.6 (1.43) | 10.1 (1.50) | 10.6 (1.57) | 11.5 (1.67) | 11.8 (1.70) | 11.9 (1.69) | 12.0 (1.69) | 12.1 (1.69) | 11.9 (1.64) | 11.9 (1.63) | 11.6 (1.57) | 11.5 (1.54) | 11.7 (1.54) |
Aegean | 10 946 780 | 9.2 (1.34) | 9.8 (1.41) | 10.2 (1.45) | 10.7 (1.50) | 11.4 (1.58) | 12.2 (1.68) | 12.9 (1.75) | 13.2 (1.76) | 13.6 (1.80) | 13.8 (1.80) | 13.4 (1.73) | 13.7 (1.74) | 13.2 (1.66) | 13.3 (1.66) | 13.7 (1.69) |
East Marmara | 8 598 503 | 10.4 (1.41) | 11.0 (1.48) | 11.7 (1.56) | 12.2 (1.61) | 13.2 (1.72) | 14.2 (1.83) | 14.6 (1.87) | 15.0 (1.89) | 15.2 (1.90) | 15.3 (1.88) | 14.8 (1.80) | 15.0 (1.80) | 14.5 (1.71) | 14.8 (1.74) | 15.2 (1.77) |
West Anatolia | 8 387 683 | 10.2 (1.33) | 10.9 (1.42) | 11.4 (1.48) | 12.0 (1.55) | 13.0 (1.66) | 14.1 (1.78) | 14.7 (1.84) | 15.1 (1.87) | 15.5 (1.90) | 15.8 (1.91) | 15.4 (1.85) | 15.4 (1.83) | 15.2 (1.79) | 15.4 (1.80) | 15.8 (1.83) |
Mediterranean | 10 851 089 | 11.1 (1.57) | 12.2 (1.71) | 12.8 (1.77) | 13.3 (1.83) | 14.3 (1.96) | 15.4 (2.08) | 16.3 (2.18) | 17.0 (2.24) | 17.5 (2.29) | 18.0 (2.32) | 17.6 (2.24) | 17.8 (2.23) | 17.3 (2.14) | 17.8 (2.18) | 18.3 (2.20) |
Central Anatolia | 4 181 284 | 10.4 (1.45) | 11.3 (1.56) | 11.8 (1.62) | 12.3 (1.68) | 13.2 (1.79) | 14.1 (1.89) | 14.9 (1.99) | 15.4 (2.05) | 15.8 (2.09) | 16.4 (2.14) | 16.0 (2.06) | 16.3 (2.07) | 16.4 (2.06) | 16.7 (2.08) | 17.6 (2.16) |
West Black Sea | 4 730 539 | 8.4 (1.28) | 9.0 (1.35) | 9.4 (1.41) | 9.8 (1.47) | 10.6 (1.57) | 11.2 (1.63) | 11.6 (1.67) | 11.9 (1.69) | 12.2 (1.73) | 12.7 (1.77) | 12.8 (1.76) | 13.0 (1.77) | 13.0 (1.74) | 13.6 (1.79) | 14.2 (1.84) |
East Black Sea | 2 733 265 | 8.8 (1.34) | 9.3 (1.39) | 9.8 (1.45) | 10.3 (1.52) | 11.0 (1.61) | 11.6 (1.69) | 12.0 (1.73) | 12.3 (1.77) | 12.5 (1.78) | 12.8 (1.81) | 12.8 (1.77) | 13.0 (1.78) | 13.1 (1.77) | 13.6 (1.81) | 14.1 (1.86) |
Northeast Anatolia | 2 171 569 | 13.6 (1.75) | 15.0 (1.92) | 16.5 (2.11) | 17.1 (2.18) | 18.4 (2.36) | 19.1 (2.45) | 20.6 (2.64) | 21.2 (2.72) | 21.7 (2.79) | 22.7 (2.90) | 22.4 (2.85) | 22.8 (2.90) | 22.9 (2.90) | 23.4 (2.97) | 23.1 (2.91) |
Central East Anatolia | 3 896 971 | 14.3 (1.81) | 16.0 (2.01) | 16.8 (2.12) | 17.8 (2.23) | 19.3 (2.43) | 20.0 (2.52) | 21.1 (2.65) | 21.2 (2.67) | 21.9 (2.75) | 23.0 (2.87) | 22.6 (2.83) | 22.5 (2.82) | 22.9 (2.85) | 23.6 (2.95) | 23.9 (3.00) |
Southeast Anatolia | 9 410 624 | 19.3 (2.45) | 21.3 (2.71) | 22.7 (2.86) | 22.5 (2.84) | 23.8 (3.03) | 25.5 (3.23) | 26.6 (3.36) | 26.7 (3.38) | 27.8 (3.52) | 28.7 (3.63) | 27.6 (3.48) | 28.0 (3.53) | 27.7 (3.48) | 28.2 (3.57) | 28.3 (3.59) |
Region | Population (2023) | Death Rate (2023) | Death Rate (2022) | Death Rate (2021) | Death Rate (2020) | Death Rate (2019) | Death Rate (2018) | Death Rate (2017) | Death Rate (2016) | Death Rate (2015) | Death Rate (2014) | Death Rate (2013) | Death Rate (2012) | Death Rate (2011) | Death Rate (2010) | Death Rate (2009) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 85 372 377 | 6.2 | 5.9 | 6.7 | 6.1 | 5.3 | 5.2 | 5.3 | 5.3 | 5.2 | 5.1 | 4.9 | 5.0 | 5.1 | 5.0 | 5.1 |
İstanbul | 15 655 924 | 4.4 | 4.6 | 5.4 | 4.9 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 |
West Marmara | 3 808 146 | 8.3 | 9.0 | 9.8 | 8.1 | 7.7 | 7.8 | 7.8 | 7.7 | 7.8 | 7.5 | 7.1 | 7.3 | 7.3 | 7.3 | 7.3 |
Aegean | 10 946 780 | 7.1 | 7.7 | 8.2 | 7.5 | 6.7 | 6.6 | 6.6 | 6.6 | 6.4 | 6.1 | 5.9 | 6.2 | 6.2 | 5.9 | 6.0 |
East Marmara | 8 598 503 | 5.9 | 6.3 | 7.3 | 6.3 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 |
West Anatolia | 8 387 683 | 5.3 | 5.5 | 6.2 | 6.1 | 5.0 | 5.0 | 5.0 | 4.9 | 4.7 | 4.7 | 4.5 | 4.6 | 4.7 | 4.6 | 4.8 |
Mediterranean | 10 851 089 | 8.5 | 5.7 | 6.5 | 5.8 | 5.0 | 4.9 | 4.9 | 5.0 | 4.8 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Central Anatolia | 4 181 284 | 6.3 | 6.7 | 7.8 | 7.1 | 5.9 | 5.9 | 6.1 | 6.1 | 5.9 | 5.8 | 5.5 | 5.5 | 5.7 | 5.5 | 5.7 |
West Black Sea | 4 730 539 | 8.1 | 8.8 | 9.9 | 8.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.4 | 7.3 | 6.9 | 7.0 | 7.0 | 6.8 | 7.0 |
East Black Sea | 2 733 265 | 7.6 | 8.7 | 9.6 | 8.0 | 7.2 | 7.0 | 7.3 | 7.0 | 6.9 | 6.8 | 6.3 | 6.5 | 6.5 | 6.2 | 6.4 |
Northeast Anatolia | 2 171 569 | 4.9 | 5.2 | 6.1 | 5.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 5.0 | 5.4 | 5.0 | 5.1 |
Central East Anatolia | 3 896 971 | 4.5 | 4.3 | 5.2 | 5.1 | 4.1 | 4.0 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.5 | 4.4 | 4.5 |
Southeast Anatolia | 9 410 624 | 4.9 | 3.5 | 4.3 | 4.2 | 3.5 | 3.3 | 3.4 | 3.7 | 3.4 | 3.5 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 |
Total births and deaths by region and year
[edit]Region | Population (2023) | Births (2023) | Births (2022) | Births (2021) | Births (2020) | Births (2019) | Births (2018) | Births (2017) | Births (2016) | Births (2015) | Births (2014) | Births (2013) | Births (2012) | Births (2011) | Births (2010) | Births (2009) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 85 372 377 | 958,408 | 1,035,795 | 1,083,336 | 1,117,942 | 1,189,939 | 1,256,282 | 1,300,258 | 1,316,204 | 1,336,908 | 1,351,088 | 1,297,505 | 1,294,605 | 1,252,812 | 1,261,169 | 1,266,751 |
İstanbul | 15 655 924 | 156,708 | 170,084 | 180,718 | 192,424 | 208,264 | 223,013 | 233,220 | 240,027 | 242,888 | 242,397 | 229,390 | 226,594 | 213,441 | 213,821 | 210,441 |
West Marmara | 3 808 146 | 33,782 | 34,812 | 35,060 | 36,522 | 38,159 | 40,590 | 40,933 | 40,495 | 40,391 | 40,138 | 38,806 | 38,517 | 37,058 | 36,284 | 36,400 |
Aegean | 10 946 780 | 100,371 | 106,284 | 109,564 | 113,538 | 120,023 | 127,579 | 132,868 | 134,176 | 137,187 | 137,438 | 132,299 | 133,419 | 127,833 | 128,112 | 129,927 |
East Marmara | 8 598 503 | 89,106 | 93,238 | 97,590 | 99,942 | 106,064 | 112,164 | 113,462 | 113,585 | 112,635 | 111,115 | 105,761 | 105,203 | 99,704 | 100,386 | 100,928 |
West Anatolia | 8 387 683 | 85,363 | 90,738 | 93,796 | 98,139 | 104,588 | 111,376 | 115,079 | 116,456 | 117,694 | 117,405 | 112,593 | 111,279 | 108,026 | 106,921 | 107,734 |
Mediterranean | 10 851 089 | 121,168 | 134,115 | 138,127 | 142,483 | 150,950 | 159,689 | 166,815 | 171,561 | 174,874 | 177,272 | 170,686 | 169,985 | 163,817 | 166,123 | 167,506 |
Central Anatolia | 4 181 284 | 43,099 | 46,628 | 48,257 | 50,332 | 53,825 | 56,527 | 58,933 | 60,381 | 61,569 | 63,446 | 61,669 | 62,634 | 62,989 | 64,216 | 67,174 |
West Black Sea | 4 730 539 | 39,272 | 41,807 | 43,903 | 45,773 | 49,595 | 51,705 | 52,779 | 53,722 | 54,995 | 57,099 | 57,369 | 58,377 | 58,511 | 61,393 | 63,972 |
East Black Sea | 2 733 265 | 23,931 | 25,073 | 26,202 | 27,682 | 29,627 | 31,002 | 31,556 | 32,092 | 32,144 | 32,817 | 32,558 | 32,774 | 32,836 | 34,272 | 35,565 |
Northeast Anatolia | 2 171 569 | 29,457 | 32,640 | 36,004 | 37,557 | 40,613 | 41,915 | 45,262 | 46,609 | 47,720 | 49,996 | 49,605 | 50,781 | 50,779 | 51,578 | 50,778 |
Central East Anatolia | 3 896 971 | 55,850 | 62,761 | 66,389 | 70,007 | 75,717 | 77,860 | 81,133 | 81,298 | 83,682 | 87,027 | 84,963 | 84,018 | 84,344 | 86,055 | 86,812 |
Southeast Anatolia | 9 410 624 | 180,301 | 197,615 | 207,726 | 203,543 | 212,514 | 222,862 | 228,218 | 225,802 | 231,129 | 234,938 | 221,806 | 221,024 | 213,474 | 212,008 | 209,514 |
Region | Population (2023) | Deaths (2023) | Deaths (2022) | Deaths (2021) | Deaths (2020) | Deaths (2019) | Deaths (2018) | Deaths (2017) | Deaths (2016) | Deaths (2015) | Deaths (2014) | Deaths (2013) | Deaths (2012) | Deaths (2011) | Deaths (2010) | Deaths (2009) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 85 372 377 | 525,814 | 504,839 | 566,485 | 509,048 | 436,624 | 426,785 | 426,662 | 422,964 | 405,528 | 391,091 | 373,041 | 376,520 | 376,162 | 366,471 | 369,703 |
İstanbul | 15 655 924 | 69,937 | 73,751 | 84,243 | 76,407 | 63,486 | 62,594 | 63,372 | 62,572 | 60,093 | 58,009 | 54,770 | 54,696 | 53,165 | 52,812 | 53,761 |
West Marmara | 3 808 146 | 31,176 | 33,315 | 35,752 | 29,385 | 27,589 | 27,456 | 27,219 | 26,416 | 26,145 | 24,864 | 23,229 | 23,496 | 23,167 | 23,007 | 22,687 |
Aegean | 10 946 780 | 78,002 | 83,124 | 87,904 | 79,805 | 71,047 | 68,644 | 68,475 | 67,699 | 64,844 | 61,126 | 57,651 | 60,234 | 59,623 | 56,658 | 57,068 |
East Marmara | 8 598 503 | 50,441 | 53,615 | 60,288 | 51,536 | 45,264 | 44,858 | 44,250 | 43,628 | 41,991 | 40,007 | 38,291 | 38,220 | 38,094 | 37,526 | 37,379 |
West Anatolia | 8 387 683 | 44,744 | 45,783 | 51,273 | 50,005 | 39,814 | 39,382 | 38,910 | 37,765 | 35,814 | 34,589 | 33,219 | 33,369 | 33,097 | 32,270 | 32,976 |
Mediterranean | 10 851 089 | 92,609 | 62,678 | 69,851 | 61,592 | 52,801 | 50,776 | 50,533 | 50,229 | 47,411 | 45,439 | 43,949 | 43,404 | 42,900 | 41,834 | 41,264 |
Central Anatolia | 4 181 284 | 26,311 | 27,462 | 31,862 | 28,802 | 24,198 | 23,890 | 24,005 | 23,914 | 23,086 | 22,379 | 21,238 | 21,049 | 21,873 | 21,299 | 21,582 |
West Black Sea | 4 730 539 | 38,210 | 40,926 | 46,100 | 39,595 | 35,366 | 34,984 | 34,748 | 34,359 | 33,355 | 32,772 | 31,011 | 31,476 | 31,651 | 30,541 | 31,279 |
East Black Sea | 2 733 265 | 20,728 | 23,365 | 25,906 | 21,342 | 19,345 | 18,606 | 19,183 | 18,339 | 17,672 | 17,292 | 15,996 | 16,504 | 16,266 | 15,574 | 16,158 |
Northeast Anatolia | 2 171 569 | 10,688 | 11,344 | 13,370 | 12,564 | 10,779 | 10,900 | 10,915 | 11,020 | 11,013 | 10,787 | 10,667 | 11,052 | 11,870 | 10,955 | 11,154 |
Central East Anatolia | 3 896 971 | 17,528 | 16,953 | 20,460 | 19,979 | 15,969 | 15,530 | 16,086 | 16,132 | 15,685 | 15,441 | 15,430 | 15,419 | 16,551 | 16,114 | 16,491 |
Southeast Anatolia | 9 410 624 | 45,440 | 32,523 | 39,476 | 38,036 | 30,966 | 29,165 | 28,966 | 30,891 | 28,419 | 28,386 | 27,590 | 27,601 | 27,905 | 27,881 | 27,904 |
Natural increase by region and year
[edit]Region | Population (2023) | Natural Increase (2022) | Natural Increase (2021) | Natural Increase (2020) | Natural Increase (2019) | Natural Increase (2018) | Natural Increase (2017) | Natural Increase (2016) | Natural Increase (2015) | Natural Increase (2014) | Natural Increase (2013) | Natural Increase (2012) | Natural Increase (2011) | Natural Increase (2010) | Natural Increase (2009) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | 85 372 377 | 530 956/6.3 | 516 851/6.2 | 608 894/7.3 | 753 315/9.1 | 829 497/10.2 | 873 596/10.9 | 893 240/11.3 | 931 380/11.9 | 959 997/12.4 | 924 464/12.1 | 918 085/12.2 | 876 650/11.8 | 894 698/12.2 | 897 048/12.5 |
İstanbul | 15 655 924 | 96 333/6.1 | 96 475/6.1 | 116 017/7.5 | 144 778/9.4 | 160 419/10.6 | 169 848/11.4 | 177 455/12.0 | 182 795/12.6 | 184 388/12.9 | 174 620/12.5 | 171 898/12.5 | 160 276/11.9 | 161 009/12.3 | 156 680/12.2 |
West Marmara | 3 808 146 | 1 497/0.4 | -692/-0.2 | 7 137/2.0 | 10 570/2.9 | 13 134/3.7 | 13 714/3.9 | 14 079/4.1 | 14 246/4.2 | 15 274/4.6 | 15 577/4.8 | 15 021/4.7 | 13 891/4.4 | 13 277/4.2 | 13 713/4.4 |
