Burleson County, Texas
Burleson County | |
---|---|
Coordinates: 30°29′N 96°37′W / 30.49°N 96.62°W | |
Country | United States |
State | Texas |
Founded | 1846 |
Named for | Edward Burleson |
Seat | Caldwell |
Largest city | Caldwell |
Area | |
• Total | 677 sq mi (1,750 km2) |
• Land | 659 sq mi (1,710 km2) |
• Water | 18 sq mi (50 km2) 2.6% |
Population (2020) | |
• Total | 17,642 |
• Density | 26/sq mi (10/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 10th |
Website | www |
Burleson County (/ˈbɜːrlɪsən/ BUR-liss-ən) is a county located in the U.S. state of Texas. As of the 2020 census, the population was 17,642.[1][2] Its county seat is Caldwell.[3] The county is named for Edward Burleson, a general and statesman of the Texas Revolution.
Burleson County is part of the College Station-Bryan Metropolitan Statistical Area.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 677 square miles (1,750 km2), of which 659 square miles (1,710 km2) is land and 18 square miles (47 km2) (2.6%) is water.[4]
Major highways
[edit]Adjacent counties
[edit]- Robertson County (north)
- Brazos County (northeast)
- Washington County (southeast)
- Lee County (southwest)
- Milam County (northwest)
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 1,713 | — | |
1860 | 5,683 | 231.8% | |
1870 | 8,072 | 42.0% | |
1880 | 9,243 | 14.5% | |
1890 | 13,001 | 40.7% | |
1900 | 18,367 | 41.3% | |
1910 | 18,687 | 1.7% | |
1920 | 16,855 | −9.8% | |
1930 | 19,848 | 17.8% | |
1940 | 18,334 | −7.6% | |
1950 | 13,000 | −29.1% | |
1960 | 11,177 | −14.0% | |
1970 | 9,999 | −10.5% | |
1980 | 12,313 | 23.1% | |
1990 | 13,625 | 10.7% | |
2000 | 16,470 | 20.9% | |
2010 | 17,187 | 4.4% | |
2020 | 17,642 | 2.6% | |
U.S. Decennial Census[5] 1850–2010[6] 2010[7] 2020[8] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[9] | Pop 2010[7] | Pop 2020[8] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 11,361 | 11,696 | 11,258 | 68.98% | 68.05% | 63.81% |
Black or African American alone (NH) | 2,443 | 2,064 | 1,852 | 14.83% | 12.01% | 10.50% |
Native American or Alaska Native alone (NH) | 54 | 48 | 65 | 0.33% | 0.28% | 0.37% |
Asian alone (NH) | 25 | 25 | 70 | 0.15% | 0.15% | 0.40% |
Pacific Islander alone (NH) | 3 | 3 | 0 | 0.02% | 0.02% | 0.00% |
Other Race alone (NH) | 11 | 7 | 34 | 0.07% | 0.04% | 0.19% |
Mixed Race or Multiracial (NH) | 162 | 178 | 651 | 0.98% | 1.04% | 3.69% |
Hispanic or Latino (any race) | 2,411 | 3,166 | 3,712 | 14.64% | 18.42% | 21.04% |
Total | 16,470 | 17,187 | 17,642 | 100.00% | 100.00% | 100.00% |
As of the 2000 census,[10] there were 16,470 people, 6,363 households, and 4,574 families residing in the county. The population density was 25 people per square mile (9.7 people/km2). There were 8,197 housing units at an average density of 12 per square mile (4.6/km2). The racial makeup of the county was 74.07% white, 15.06% black or African American, 0.50% Native American, 0.17% Asian, 0.02% Pacific Islander, 8.25% from other races, and 1.92% from two or more races. 14.64% of the population were Hispanic or Latino of any race. 18.8% were of German, 11.3% American, 10.7% Czech and 6.2% Irish ancestry according to Census 2000.
There were 6,363 households, out of which 31.90% had children under the age of 18 living with them, 56.40% were married couples living together, 11.40% had a female householder with no husband present, and 28.10% were non-families. 24.90% of all households were made up of individuals, and 12.40% had someone living alone who was 65 years of age or older. The average household size was 2.57 and the average family size was 3.08.
In the county, the population was spread out, with 26.90% under the age of 18, 8.00% from 18 to 24, 25.80% from 25 to 44, 23.20% from 45 to 64, and 16.10% who were 65 years of age or older. The median age was 38 years. For every 100 females, there were 94.70 males. For every 100 females age 18 and over, there were 91.50 males.
The median income for a household in the county was $33,026, and the median income for a family was $39,385. Males had a median income of $28,795 versus $20,146 for females. The per capita income for the county was $16,616. About 13.20% of families and 17.20% of the population were below the poverty line, including 22.90% of those under age 18 and 14.30% of those age 65 or over.
Communities
[edit]Cities
[edit]- Caldwell (county seat)
- Snook
- Somerville
Census-designated places
[edit]Other unincorporated communities
[edit]Ghost towns
[edit]Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 7,590 | 81.01% | 1,705 | 18.20% | 74 | 0.79% |
2020 | 6,743 | 78.33% | 1,788 | 20.77% | 78 | 0.91% |
2016 | 5,316 | 76.38% | 1,491 | 21.42% | 153 | 2.20% |
2012 | 4,671 | 72.35% | 1,705 | 26.41% | 80 | 1.24% |
2008 | 4,547 | 68.22% | 2,053 | 30.80% | 65 | 0.98% |
2004 | 4,405 | 65.54% | 2,276 | 33.86% | 40 | 0.60% |
2000 | 3,542 | 60.38% | 2,235 | 38.10% | 89 | 1.52% |
1996 | 2,174 | 43.89% | 2,419 | 48.84% | 360 | 7.27% |
1992 | 2,013 | 35.25% | 2,511 | 43.97% | 1,187 | 20.78% |
1988 | 2,242 | 41.99% | 3,085 | 57.78% | 12 | 0.22% |
1984 | 3,076 | 54.29% | 2,578 | 45.50% | 12 | 0.21% |
1980 | 1,943 | 42.16% | 2,615 | 56.74% | 51 | 1.11% |
1976 | 1,142 | 27.98% | 2,924 | 71.65% | 15 | 0.37% |
1972 | 1,762 | 56.38% | 1,361 | 43.55% | 2 | 0.06% |
1968 | 891 | 27.31% | 1,678 | 51.43% | 694 | 21.27% |
1964 | 617 | 19.61% | 2,527 | 80.30% | 3 | 0.10% |
1960 | 672 | 21.38% | 2,466 | 78.46% | 5 | 0.16% |
1956 | 1,173 | 40.24% | 1,726 | 59.21% | 16 | 0.55% |
1952 | 1,052 | 30.85% | 2,347 | 68.83% | 11 | 0.32% |
1948 | 240 | 9.86% | 2,051 | 84.26% | 143 | 5.88% |
1944 | 158 | 6.56% | 1,992 | 82.76% | 257 | 10.68% |
1940 | 319 | 13.74% | 1,999 | 86.13% | 3 | 0.13% |
1936 | 135 | 8.43% | 1,466 | 91.57% | 0 | 0.00% |
1932 | 119 | 4.68% | 2,423 | 95.21% | 3 | 0.12% |
1928 | 339 | 17.87% | 1,558 | 82.13% | 0 | 0.00% |
1924 | 224 | 8.16% | 2,496 | 90.96% | 24 | 0.87% |
1920 | 141 | 7.09% | 981 | 49.35% | 866 | 43.56% |
1916 | 262 | 17.53% | 1,208 | 80.80% | 25 | 1.67% |
1912 | 228 | 21.09% | 771 | 71.32% | 82 | 7.59% |
Education
[edit]School districts:
- Caldwell Independent School District
- Snook Independent School District
- Somerville Independent School District
Blinn College is the designated community college for all of the county.[12]
See also
[edit]- National Register of Historic Places listings in Burleson County, Texas
- Recorded Texas Historic Landmarks in Burleson County
References
[edit]- ^ "U.S. Census Bureau QuickFacts: Burleson County, Texas". United States Census Bureau. Retrieved January 31, 2022.
- ^ "Burleson County, Texas". United States Census Bureau. Retrieved January 30, 2022.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Retrieved April 19, 2015.
- ^ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- ^ "Texas Almanac: Population History of Counties from 1850–2010" (PDF). Texas Almanac. Archived (PDF) from the original on October 9, 2022. Retrieved April 19, 2015.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Burleson County, Texas". United States Census Bureau.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Burleson County, Texas". United States Census Bureau.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Burleson County, Texas". United States Census Bureau.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved July 19, 2018.
- ^ Texas Education Code Sec. 130.168. BLINN JUNIOR COLLEGE DISTRICT SERVICE AREA.